Size Guide
All measurements shown in centimetres and inches
How to Measure
Tops, Hoodies & T-Shirts
Lay the garment flat on a clean surface and measure:
- Width (Half Chest): Across the chest, 2.5 cm (1 in) below the armholes
- Length: From the highest point of the shoulder to the bottom edge
- Sleeve Length: From the centre back neck, across the shoulder, down to the cuff
Bottoms (Joggers & Shorts)
Lay flat and measure:
- Waist: Across the waistband, side to side
- Inseam/Length: From the crotch to the hem
- Thigh: Around the fullest part, approximately 10 cm (4 in) down from the crotch
Tolerance is ±2 cm (±0.8 in) due to production variation.
T-Shirts & Lightweight Tops
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 47.5 cm / 18.7" | 65 cm / 25.6" | 21 cm / 8.3" |
| S | 49.5 cm / 19.5" | 69 cm / 27.2" | 22.5 cm / 8.9" |
| M | 53.5 cm / 21.1" | 73 cm / 28.7" | 24 cm / 9.4" |
| L | 56.5 cm / 22.2" | 75 cm / 29.5" | 24.5 cm / 9.6" |
| XL | 59.5 cm / 23.4" | 77 cm / 30.3" | 25 cm / 9.8" |
Fit: Medium-fit sits slightly slimmer; the Relaxed-fit sits slightly looser.
Sweatshirts & Hoodies
| Size | Half Chest | Body Length | Sleeve Length |
|---|---|---|---|
| XS | 53 cm / 20.9" | 67 cm / 26.4" | 60.5 cm / 23.8" |
| S | 55 cm / 21.7" | 71 cm / 28.0" | 64.5 cm / 25.4" |
| M | 59 cm / 23.2" | 74 cm / 29.1" | 66.5 cm / 26.2" |
| L | 62 cm / 24.4" | 76 cm / 29.9" | 68.5 cm / 27.0" |
| XL | 65 cm / 25.6" | 78 cm / 30.7" | 69 cm / 27.2" |
Fit: Oversized—expect 4–6 cm (1.5–2.4 in) extra width and a shorter sleeve relative to body length.
Joggers & Shorts
| Size | Waist | Leg Length | Thigh |
|---|---|---|---|
| XS | 35 cm / 13.8" | 101 cm / 39.8" | 30 cm / 11.8" |
| S | 37 cm / 14.6" | 103 cm / 40.6" | 31 cm / 12.2" |
| M | 39 cm / 15.4" | 105 cm / 41.3" | 32 cm / 12.6" |
| L | 42 cm / 16.5" | 107 cm / 42.1" | 33.5 cm / 13.2" |
| XL | 45 cm / 17.7" | 109 cm / 42.9" | 35 cm / 13.8" |
Shorts
| Size | Waist | Leg Length | Thigh |
|---|---|---|---|
| XS | 38 cm / 15.0" | 43 cm / 16.9" | 32 cm / 12.6" |
| S | 40 cm / 15.7" | 45 cm / 17.7" | 33 cm / 13.0" |
| M | 42 cm / 16.5" | 47 cm / 18.5" | 34 cm / 13.4" |
| L | 45 cm / 17.7" | 49 cm / 19.3" | 35.5 cm / 14.0" |
| XL | 48 cm / 18.9" | 51 cm / 20.1" | 37 cm / 14.6" |
Finding Your Size
Measure yourself in the same way—lay a t-shirt flat and measure across the chest at the fullest point, then divide by 2. Match to the tables above.
Between sizes? Size up. These garments are designed to sit with ease, not fitted.
Fabric & Fit Notes
All pieces are designed for relaxed, unrestricted movement—suited to transitional moments rather than performance.
Care
Wash similar colours together. Do not iron over print. Wash and iron inside out. Lay flat or hang to dry.
Questions?
Size up. The garments have ease built in and are meant to feel comfortable rather than snug.
Half-chest is the industry standard for flat-laid measurements. It's how garments are measured when laid flat on a table, divided by two. To compare to your own chest measurement, measure yourself and divide by 2.
All fabrics are pre-washed. Shrinkage is minimal when following care instructions (wash inside out, gentle temperature, lay flat to dry). Some slight shrinkage may occur—this is normal for organic cotton.
Medium-fit pieces follow a traditional silhouette with minimal extra room—designed for movement but not bulk. Oversized pieces sit significantly wider and shorter in the sleeves, creating a distinctly relaxed aesthetic.
Contact us with your chest and length measurements, and we'll recommend a size.